Product Description:
Wrapped by film and packed with fumigated wooden case or Steel frame pallet for container.
Quick Details:
Specifications:
ITEM | UNIT | JH21-25 | JH21-45 | JH21-60 | JH21-80 | JH21-125 | JH21-160 | JH21-200 | |
Nominal Capacity | KN | 250 | 450 | 600 | 800 | 1250 | 1600 | 2000 | |
Slide Stroke | mm | 80 | 120 | 140 | 160 | 180 | 200 | 220 | |
Slide Strokes | Fixed | Times/min | 100 | 80 | 70 | 60 | 50 | 45 | 45 |
Variable(optional) | Times/min | 60-100 | 50-80 | 45-70 | 40-60 | 35-50 | 30-45 | 25-45 | |
Max. Die Height | mm | 250 | 270 | 300 | 320 | 350 | 400 | 450 | |
Die Height Adjustment | mm | 50 | 60 | 70 | 80 | 90 | 100 | 110 | |
Throat Depth | mm | 210 | 225 | 270 | 310 | 350 | 400 | 430 | |
Distance Between Uprights | mm | 450 | 515 | 560 | 610 | 670 | 736 | 910 | |
Slide Bottom Size | Forward - Rear | mm | 250 | 340 | 400 | 460 | 520 | 580 | 650 |
Left - Right | mm | 360 | 410 | 480 | 540 | 620 | 700 | 880 | |
Shank Hole Size | Diameter | mm | 40 | 50 | 50 | 50 | 70 | 70 | 70 |
Depth | mm | 65 | 60 | 70 | 65 | 90 | 100 | 100 | |
Bolster Size | Forward - Rear | mm | 400 | 440 | 520 | 600 | 680 | 760 | 840 |
Left - Right | mm | 720 | 825 | 930 | 950 | 1100 | 1170 | 1390 | |
Thickness | mm | 80 | 110 | 130 | 140 | 155 | 165 | 180 | |
Bed Opening Hole Diameter | mm | 150 | 150 | 150 | 180 | 200 | 220 | 250 | |
Overall Dimensions | Forward -Rear | mm | 1496 | 1585 | 1540 | 1765 | 2040 | 2305 | 2600 |
Left - Right | mm | 945 | 1075 | 1200 | 1200 | 1320 | 1420 | 1540 | |
Height | mm | 2120 | 2391 | 2570 | 2725 | 3035 | 3215 | 3800 | |
Motor Power | KW | 3 | 5.5 | 5.5 | 7.5 | 11 | 15 | 18.5 |
Advantages: