Product Description:
Wrapped by film and packed with fumigated wooden case or Steel frame pallet for container.
Quick Details:
Item | UNIT | YZ28G-75 | YZ28G-120F | YZ28G-150 | YZ28G-200F | |
Main Cylinder Force | kN | 500 | 760 | 1000 | 1500 | |
Rating Working Pressure Of Hydraulic System | MPa | 25 | 20 | 20.5 | 20 | |
Return Force | kN | 50 | 50 | 80 | 57 | |
Cushion Force | kN | 250 | 350 | 500 | 500 | |
Max. Working Pressure Of Cushion Cylinder | MPa | 16.5 | 20 | 16 | 20 | |
Ejector Force | kN | 30 | 30 | 30 | 30 | |
Max. Stroke Of Cushon Cylinder | mm | 220 | 200 | 250 | 300 | |
Max. Stroke Of Ejector | mm | 200 | 165 | 230 | 200 | |
Max. Stroke Of Slide Table | mm | 460 | 400 | 540 | 550 | |
Open Height | Max. | mm | 760 | 710 | 940 | 950 |
Min | mm | 300 | 310 | 400 | 400 | |
Slide Speed | Down | mm/s | 225 | 290 | 240 | 260 |
Pressure | mm/s | 15-25 | 24/45 | 18-28 | 23 | |
Up | mm/s | 220 | 270 | 240 | 230 | |
Cushion Speed | UP | mm/s | 105 | 90 | 90 | 90 |
Down | mm/s | down with slide table | ||||
Power Of Motor | Kw | 7.5 | 15 | 18.5 | 30 | |
Dimention Of Working Table (LRxFB) | mm2 | 500x560 | 600x700 | 650x750 | 700x880 | |
Power Of Servo Motor | Kw | 21.5 | 28.3 | 28.3 | ||
Dimention Of Machine(LRxFBxH) | mm2 | 1650x1500x2900 | 1800x1800x3000 | 1900x1850x3700 | 1900x2100x3550 |
Specifications:
This machine and we help you manufacture products like: sink, chafing dish & bakery tray, stainless steel cookware set, stainless steel kettle. Available for, but not limited for.
Advantages: